Debt and Net Worth Tracker

This page keeps track of the highlights of paying down our debt and increasing our net worth since starting this blog.  If you want to see the Net Worths of other bloggers, check out J Money’s Ultimate List of Blogger Net Worth

Month Debt w/o mortgage Net Worth
Aug-17 $19,675.50 $832,231.94
Mar-17 $17,572.00 $774,088.79
Jan-17 $18,450.60 $736,973.30
Dec-16 $18,889.90 $721,133.15
Nov-16 $20,266.53 $683,109.15
Oct-16 $21,563.16 $690,272.92
Sep-16 $22,899.79 $682,869.30
Aug-16 $24,236.42 $678,032.86
Jul-16 $25,573.05 $667,922.76
Jun-16 $26,909.68 $646,555.06
May-16 $32,338.42 $633,887.17
Apr-16 $34,267.16 $613,953.62
Mar-16 $35,795.90 $593,175.68
Feb-16 $37,824.64 $588,753.54
Jan-16 $34,553.38 $584,336.14
Dec-15 $36,482.12 $592,278.09
Nov-15 $38,900.00 $587,477.65
Oct-15 $41,050.00 $576,110.21
Sep-15 $42,200.00 $546,437.20
Aug-15 $31,158.00 $579,248.78
Jul-15 $10,500.00 $570,236.46
Jun-15 $11,000.00 $574,404.90
May-15 $11,500.00 $577,265.80
Apr-15 $12,000.00 $579,430.79
Mar-15 $12,500.00 $566,247.28
Feb-15 $13,000.00 $551,947.34
Jan-15 $13,500.00 $532,971.98
Dec-14 $14,000.00 $522,285.88
Nov-14 $14,500.00 $504,813.87
Oct-14 $15,000.00 $491,961.16
Sep-14 $23,500.00 $507,579.11
Aug-14 $16,000.00 $619,406.42
Jul-14 $16,500.00 $626,585.42
Jun-14 $17,110.00 $608,588.72
May-14 $22,544.49 $591,725.97
Apr-14 $26,316.63 $589,763.53
Mar-14 $27,874.76 $589,707.81
Feb-14 $29,246.90 $571,497.88
Jan-14 $31,919.73 $561,939.69
Dec-13 $34,543.26 $538,555.92
Nov-13 $37,158.38 $522,143.05
Oct-13 $38,269.75 $511,378.35
Sep-13 $38,945.16 $492,875.71
Aug-13 $40,324.11 $496,985.00
Jul-13 $41,512.40 $474,731.14
Jun-13 $42,248.27 $476,125.47
May-13 $42,943.84 $472,903.54
Apr-13 $45,345.99 $454,829.03
Mar-13 $50,743.10 $455,341.70
Feb-13 $51,811.27 $437,309.58
Jan-13 $54,033.50 $419,485.53
Dec-12 $56,427.13 $394,691.18
Nov-12 $59,724.27 $381,829.74
Oct-12 $60,645.81 $382,490.42
Sep-12 $62,127.97 $350,614.42
Aug-12 $63,602.10 $339,524.25
Jul-12 $64,570.70 $334,056.77

10 thoughts on “Debt and Net Worth Tracker

  1. J. Money

    Thanks for the mention of our Net Worth Tracker! And congrats on such a damn good climb over the past two years! You’ve almost doubled your worth AND cut down your debt in half – incredible! You’re slowly moving up the list 🙂

    Reply
    1. Mom Post author

      More than halved it – 2/3rds it! That will slow down as we focus on the emergency fund for now, and the car loan is 0% (better than USAA could do for us!). We’re at least not paying for the “privilege” of borrowing the money any more.

      Reply
  2. Thomas

    Wow! You’ve made some serious progress in two years! My goodness. I came over from Rockstar Finance and you’re with good company. Congrats and keep up the good work.

    Reply
    1. Mom Post author

      Selling our old house did a number on it because of the closing costs, but we look to be on a recovery trajectory and should “make” that back soon. Thanks for stopping by!

      Reply
  3. Pingback: The Net Worth of Personal Finance Bloggers

    1. Mom Post author

      We spent a lot of money getting our house ready for sale and selling it. We sold it for less than we bought it and the. We spent money on the sales fees. We should be closing on our new house in March and we’ll get another discontinuity then as well

      Reply

Leave a Reply to BeSmartRich Cancel reply

Your email address will not be published. Required fields are marked *